Factory Direct Au
Samsung 635L Black Side by side refidgerator
Samsung 635L Black Side by side refidgerator
Regular price
$1,359.95
Regular price
$1,499.95
Sale price
$1,359.95
Unit price
/
per
Samsung SRS673DMB 635L Black Side by side refrigerator
- All round cooling
- Non plumbed ice & water dispenser
- Spacemax Technology
Please email us at info@factorydirectau.com.au for a video call for full inspection prior to purchase
6 month warranty (extendable), 10 year compressor warranty
This Samsung 635L Black Side by side refrigrant offers large storage capacity and advanced cooling technology found in the SRS673DMB model. Keep your food fresh for longer periods of time while reducing energy costs thanks to its innovative design.
Brand | Samsung |
---|---|
IPN | 759971 |
Model | SRS673DMB |
Size | 635L |
Width | 912 |
Height | 1780 |
Depth | 716 |
Energy Rating | 3.5 STAR |
Colour/Finish | BLACK |
SIZE (L) | 635 L |
Ice & Water | ICE AND WATER |
Requires Plumbing | No |
Freezer (Litre) | 247L |
Fridge | 429L |
Power Cool | Yes |
Power Freeze Function | Yes |
Triple Cooling | Mono Cooling |
Number of Shelves (Total) | 4 EA |
Wine Rack | Yes |
Number of Door Pockets | 5 EA |
Egg Container(Egg Tray) | Yes |
Interior LED Light | Yes |
Number of Shelves (Total) | 4 EA |
Number of Door Pockets | 2 EA |
Icemaker | Auto Indoor I/M |
Interior LED Light | Yes |
Number of Drawer | 2 EA |
Door Alarm | Yes |
Refrigerant | R600a |
Compressor | Digital Inverter Compressor |
Colour | Gentle Black Matt |
Dispenser Type | I&W Dispenser |
Vacation Mode | Yes |
- 635L Side by Side Refrigerator
- SpaceMax Technology
- Non Plumbed Ice & Water Dispenser
- Tempered Glass Shelves
- All Around Cooling
- Matte Black Stainless Steel
- Dimensions (mm) HxWxD 1780x912x716